Weather Station Status
Station system up for 59 Days 14 Hours 8 Minutes 0 Seconds
Station system free memory 12.73GB
This website uses Weather-Display
(10.37S-(b127)) for weather conditions reporting.
It was last started 9:11:24 AM 10/18/2025.
Hardware
Davis Vantage Pro2 ISS Battery Status: Ok
ISS Packet Reception Percentage: 98% of all packets received
VP2 Console Battery Voltage: 4.7 volts
| Component | Status | Age h:m:s |
Latest update time as of 12/16/2025 10:26pm |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:20 | > 0:00:15 12/16/2025 10:25pm |
| Weather-Display FTP | Current | 0:00:46 | 12/16/2025 10:25pm |
| Weather-Display weather data | Current | 0:01:00 | 12/16/2025 10:25pm |
| Weather-Display NOAA report | Current | 22:14:40 | 12/16/2025 12:11am |
| Weather-Display Month report | Current | 22:14:45 | 12/16/2025 12:11am |
| NWS Hazardous Weather Outlook | Current | 8:34:23 | 12/16/2025 1:51pm |
| Virtual Weather Station NOAA report | Current | 0:26:07 | 12/16/2025 9:59pm |
| NWS Forecasts Discussion | Current | 14:56:12 | 12/16/2025 7:29am |
| UV Forecast Update | Current | 0:22:02 | 12/16/2025 10:03pm |
Lake Huron Weather