Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.5 23.0 37.1 30.8 53.6 18.0 40.8 30.0 ------------------------------------------------
233.6 29.1 30.8 22.6 51.8 29.3 43.0 30.4 ------------------------------------------------
333.7 22.5 31.2 18.2 50.5 28.9 44.0 34.6 ------------------------------------------------
427.2 18.6 34.8 28.1 49.1 37.6 40.7 33.7 ------------------------------------------------
529.3 24.5 35.0 26.8 44.0 28.5 48.7 33.7 ------------------------------------------------
632.8 27.5 36.2 26.1 44.2 26.3 51.9 29.5 ------------------------------------------------
735.0 28.7 43.4 30.4 40.4 32.3 46.6 27.7 ------------------------------------------------
832.5 27.5 55.7 29.5 44.1 32.0 54.6 35.7 ------------------------------------------------
936.0 27.6 47.9 36.8 36.7 28.9 62.8 34.8 ------------------------------------------------
1028.4 24.2 36.8 30.5 35.9 25.2 67.4 40.4 ------------------------------------------------
1128.3 22.6 31.6 24.8 48.6 23.8 47.8 39.1 ------------------------------------------------
1228.9 23.3 39.7 25.4 46.5 28.6 44.3 40.0 ------------------------------------------------
1323.3 15.7 30.3 22.1 55.0 30.2 54.2 38.0 ------------------------------------------------
1422.1 17.1 30.4 16.9 42.6 28.9 54.3 38.1 ------------------------------------------------
1518.0 13.6 33.8 26.3 43.9 28.3 55.9 33.2 ------------------------------------------------
1614.4 8.4 26.4 18.9 52.6 34.2 51.1 30.1 ------------------------------------------------
1716.5 8.2 25.7 10.8 34.8 27.3 47.7 39.4 ------------------------------------------------
1819.1 7.1 30.5 22.2 33.2 25.9 49.2 41.1 ------------------------------------------------
1916.8 7.1 34.9 20.0 36.5 25.2 49.5 39.1 ------------------------------------------------
2022.1 10.3 37.2 15.1 28.9 21.1 39.1 34.1 ------------------------------------------------
2126.2 12.4 48.2 31.2 29.8 15.0 ------------------------------------------------------
2229.5 23.9 40.2 27.2 29.6 15.2 ------------------------------------------------------
2333.1 22.1 33.4 17.7 32.6 20.0 ------------------------------------------------------
2435.0 29.4 30.4 9.9 35.7 16.9 ------------------------------------------------------
2535.8 32.6 42.1 22.6 45.2 28.7 ------------------------------------------------------
2636.2 33.0 40.5 23.2 62.2 38.3 ------------------------------------------------------
2738.7 32.8 46.6 32.5 43.0 30.4 ------------------------------------------------------
2835.5 31.4 36.2 16.6 34.7 27.6 ------------------------------------------------------
2938.7 30.2 24.5 14.5 38.9 26.3 ------------------------------------------------------
3036.7 33.3  36.2 26.3 ------------------------------------------------------
3140.7 33.1  40.1 31.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.7 55.7 62.2 67.4 ------------------------
Avg High29.536.342.049.7------------------------
Mean26.029.633.741.5------------------------
Avg Low22.623.427.035.1------------------------
Low7.19.915.027.7------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.