Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.5 23.0 37.1 30.8 53.6 18.0 ------------------------------------------------------
233.6 29.1 30.8 22.6 51.8 29.3 ------------------------------------------------------
333.7 22.5 31.2 18.2 50.5 28.9 ------------------------------------------------------
427.2 18.6 34.8 28.1 49.1 37.6 ------------------------------------------------------
529.3 24.5 35.0 26.8 44.0 28.5 ------------------------------------------------------
632.8 27.5 36.2 26.1 44.2 26.3 ------------------------------------------------------
735.0 28.7 43.4 30.4 40.4 32.3 ------------------------------------------------------
832.5 27.5 55.7 29.5 44.1 32.0 ------------------------------------------------------
936.0 27.6 47.9 36.8 36.7 28.9 ------------------------------------------------------
1028.4 24.2 36.8 30.5 35.9 25.2 ------------------------------------------------------
1128.3 22.6 31.6 24.8 48.6 23.8 ------------------------------------------------------
1228.9 23.3 39.7 25.4 46.5 28.6 ------------------------------------------------------
1323.3 15.7 30.3 22.1 55.0 30.2 ------------------------------------------------------
1422.1 17.1 30.4 16.9 42.6 28.9 ------------------------------------------------------
1518.0 13.6 33.8 26.3 43.9 28.3 ------------------------------------------------------
1614.4 8.4 26.4 18.9 52.6 34.2 ------------------------------------------------------
1716.5 8.2 25.7 10.8 34.8 27.3 ------------------------------------------------------
1819.1 7.1 30.5 22.2 33.2 25.9 ------------------------------------------------------
1916.8 7.1 34.9 20.0 25.9 25.3 ------------------------------------------------------
2022.1 10.3 37.2 15.1 ------------------------------------------------------------
2126.2 12.4 48.2 31.2 ------------------------------------------------------------
2229.5 23.9 40.2 27.2 ------------------------------------------------------------
2333.1 22.1 33.4 17.7 ------------------------------------------------------------
2435.0 29.4 30.4 9.9 ------------------------------------------------------------
2535.8 32.6 42.1 22.6 ------------------------------------------------------------
2636.2 33.0 40.5 23.2 ------------------------------------------------------------
2738.7 32.8 46.6 32.5 ------------------------------------------------------------
2835.5 31.4 36.2 16.6 ------------------------------------------------------------
2938.7 30.2 24.5 14.5 ------------------------------------------------------------
3036.7 33.3  ------------------------------------------------------------
3140.7 33.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.7 55.7 55.0 ---------------------------
Avg High29.536.343.9---------------------------
Mean26.029.635.1---------------------------
Avg Low22.623.428.4---------------------------
Low7.19.918.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.