Pigeon River 10 E Vanderbilt

Back to River Summary

Hydrograph

Latest Observation: Thursday April 25th, 2024 01:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 2.24 ft 0.0703 kcfs
Record 7.13 ft 1.300 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 01:15 AM 2.24 0.07
Thursday 04/25/2024 01:00 AM 2.23 0.07
Thursday 04/25/2024 12:45 AM 2.23 0.07
Thursday 04/25/2024 12:30 AM 2.23 0.07
Thursday 04/25/2024 12:15 AM 2.24 0.07
Thursday 04/25/2024 12:00 AM 2.24 0.07
Wednesday 04/24/2024 11:45 PM 2.23 0.07
Wednesday 04/24/2024 11:30 PM 2.24 0.07
Wednesday 04/24/2024 11:15 PM 2.24 0.07
Wednesday 04/24/2024 11:00 PM 2.24 0.07
Wednesday 04/24/2024 10:45 PM 2.24 0.07
Wednesday 04/24/2024 10:30 PM 2.24 0.07
Wednesday 04/24/2024 10:15 PM 2.23 0.07
Wednesday 04/24/2024 10:00 PM 2.25 0.07
Wednesday 04/24/2024 09:45 PM 2.23 0.07
Wednesday 04/24/2024 09:30 PM 2.24 0.07
Wednesday 04/24/2024 09:15 PM 2.24 0.07
Wednesday 04/24/2024 09:00 PM 2.24 0.07
Wednesday 04/24/2024 08:45 PM 2.23 0.07
Wednesday 04/24/2024 08:30 PM 2.25 0.07

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather